


The Car: Volkswagen Golf MKV BTCC Racer
You can find out more about the car and it's development on the AmD Essex BTCC Blog.
Chassis
| Base Chassis | 3 Door VW Golf MKV |
|---|---|
| Rollcage | Custom Cages T45 tube rollcage built to FIA regulations |
| Steering | VW steering rack with electro-hydraulic power assistance |
| Front Suspension | KW Coilover with 2 way adjustable damper |
| Rear Suspension | Multi-link rear suspension with 3 way adjustable KW Coilover |
| Front Brakes | Alcon 4 pot calipers with 332mm dia vented discs and Performance Friction pads |
| Rear Brakes | Alcon Twin pot calipers with 290mm dia solid discs and Performance Friction pads |
Engine
| Engine | 2 litre VW 16V built and prepared by Lehmann |
|---|---|
| Engine Management | Motec |
| Power | 270+ bhp |
| Torque | Undisclosed |
| Induction | Mandatory 64mm dia throttle body with bespoke air-box, air filter and plenum |
| Exhaust | Milltek Sport Bespoke R32-style stainless steel racing system |
| Data Acquisition | AmD |
| Fuel Tank | 40 litre tank to FIA standard |
| Engine Cooling | Bespoke aluminium water and oil radiators |
| Clutch | Alcon Twin plate carbon clutch |
| Gearbox | Sadev Sequential |
Dimensions / Weight
| Weight | Championship regulation minimum 1170kg including driver |
|---|
Performance
| Top Speed | 150mph / 240kph - dependent on gearing |
|---|---|
| 0-62mph (0-100kph) | Less than 5 seconds |
Brands Hatch
31-1 April 2012
31-1 April 2012

