Race Calendar 2012
| Round | Circuit | Date | Timetable | TV Coverage on Race day |
|
|---|---|---|---|---|---|
| 1 | Brands Hatch Indy | 31 March 2012: Qualifying 01 April 2012: Race |
|||
| 2 | Donington Park | 14 April 2012: Qualifying 15 April 2012: Race |
|||
| 3 | Thruxton | 28 April 2012: Qualifying 29 April 2012: Race |
|||
| 4 | Oulton Park | 09 June 2012: Qualifying 10 June 2012: Race |
|||
| 5 | Croft | 23 June 2012: Qualifying 24 June 2012: Race |
|||
| 6 | Snetterton | 11 August 2012: Qualifying 12 August 2012: Race |
|||
| 7 | Knockhill | 25 August 2012: Qualifying 26 August 2012: Race |
|||
| 8 | Rockingham | 22 September 2012: Qualifying 23 September 2012: Race |
|||
| 9 | Silverstone | 06 October 2012: Qualifying 07 October 2012: Race |
|||
| 10 | Brands Hatch GP | 20 October 2012: Qualifying 21 October 2012: Race |
|||
For more information please visit the BTCC website.
Brands Hatch
31-1 April 2012
31-1 April 2012

